Home ] Up ]

2005
TERM ONE TERM TWO TERM THREE TERM FOUR
January 27  APRIL 06  JULY 06 SEPTEMBER 28
FEBRUARY 02  APRIL 13  JULY 13 OCTOBER 05
FEBRUARY 09  APRIL 20  JULY 20 OCTOBER 12
FEBRUARY 16  APRIL 28  JULY 27  OCTOBER 19
FEBRUARY 23  MAY O4  AUGUST 03  OCTOBER 26
 MARCH 02  MAY 11  AUGUST 10  NOVEMBER 02
 MARCH 09  MAY 18  AUGUST 17  NOVEMBER 09
 MARCH 16  MAY 25  AUGUST 24  NOVEMBER 16
 MARCH 23  JUNE 01  AUGUST 31 NOVEMBER 23
   JUNE 08  SEPTEMBER 07

NOVEMBER 30

JUNE 15   DECEMBER 07
 
2006
TERM ONE TERM TWO TERM THREE TERM FOUR
JANUARY 25 APRIL 19 JULY 12 OCTOBER 11
FEBRUARY 01 APRIL 26 JULY 19 OCTOBER 18
FEBRUARY 08 MAY 03 JULY 26 OCTOBER 25
FEBRUARY 15 MAY 10 AUGUST 02 NOVEMBER 01
FEBRUARY 22 MAY 17 AUGUST 09 NOVEMBER 08
MARCH 01 MAY 24 AUGUST 16 NOVEMBER 15
MARCH 08 MAY 31 AUGUST 23 NOVEMBER 22
MARCH 15 JUNE 07 AUGUST 30 NOVEMBER 29
MARCH 22 JUNE 14 SEPTEMBER 06 DECEMBER 06
MARCH 29 JUNE 21 SEPTEMBER 13 DECEMBER 13
APRIL 05   SEPTEMBER 20  
       

HOME
© MOURA STATE SCHOOL
Gillespie Street, Moura, Qld, 4718
Telephone (07) 4997 5222   Facsimile (07) 4997 5200
Email the.principal@mourass.eq.edu.au
Site designed and managed by Lyle Walker 
Saturday, 06 January 2007